
International
Water Association
SPECIALIST CONFERENCE
Rotorua, New Zealand: 18 - 23 September 2011
Conference Programme At A Glance
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Time | Session | |||||||
| 8:30-9:00 | FIELD TRIPS (all day) |
|||||||
| 9:00-10:00 | 1 | Conference Opening | Diffuse microbial pollution | 3x Parallel sessions* (4-5 talks in each) | 3x Parallel sessions* (4-5 talks in each) | Post Conference South Island Optional Tour | ||
| 10:00-10:30 | Morning tea/coffee | |||||||
| 10:30-12:00 | 2 | Plenary Sessions | Special combined session… | 3x Parallel sessions* (4-5 talks in each) | 3x Parallel sessions* (4-5 talks in each) | |||
| 12:00-13:30 | Lunch | |||||||
| 13:30-15:00 | 3 | 3x Parallel sessions* (4-5 talks in each) | …with IWA HRWM Sp. Gp | Workshop | Workshop | |||
| 15:00-15:30 | Afternoon tea/coffee | Conference Registration | ||||||
| 15:30-17:00 | 4 | First Poster session | Workshop | Second Poster session | Conference closing | |||
| 17:00-18:00 | ||||||||
| 18:00 on | Evening | Welcome Reception | Optional Social Dinner Function | Optional Social Dinner Function | Optional Social Dinner Function | Conference Dinner | Optional Social Dinner Function |
