2010 eTourism Conference Programme
|
||
| 5.00 - 7.30pm | Registrations and Welcome Function with Tourism Tech | |
|
||
| 8.00 - 9.00am | Registrations | |
| 9.00 - 9.30am | Opening and Welcome | |
| 9.30 - 10.30am | The State of eTourism - An International Perspective Jim Brody, Trip Advisor |
|
| 10.30 - 11.00am | MORNING TEA WITH TOURISM TECH | |
| 11.00 - 11.45am | Tourism NZ - An Online Update |
|
| 11.45 - 12.30pm | At What Point in the Purchasing Cycle and to What Extent are Travellers Influenced by Social Media? |
|
| 12.30 - 1.30pm | LUNCH WITH TOURISM TECH | |
| Social Media Mania | ||
| 1.30 - 2.15pm | Overcoming Marketers' Fears About Social Media Michael Carney, Netmarketing Services |
|
| 2.15 - 3.00pm | Publicity, Traditional Media and the Web |
|
| 3.00 - 3.30pm | AFTERNOON TEA WITH TOURISM TECH | |
| 3.30 - 4.30pm | Managing the Strategic Importance of Social Media to Your Business and creating your online campaign Craig Garner - Magpie Media |
|
| 4.30- 5.15pm | CASE STUDY | |
| 7.00 - Late | Conference Networking Function | |
|
||
| 9.00 - 9.15am | Openng and Welcome | |
| 9.15 - 10.30am | Future Trends - Future technologies you need to be aware of today – that will impact your business tomorrow - Mobile commerce and its applications for your business - Future trends in online marketing |
|
| 10.30 - 11.00am | MORNING TEA WITH TOURISM TECH | |
| Online Advertising | ||
| 11.00 - 12.15pm | Search Engine Marketing and Optimisation, Banner Advertising, Pay Per Click with Google AdWords Fabienne Wintle Rabbiosi - Untangle My Web |
|
| 12.15 - 12.45pm | CASE STUDY | |
| 12.45 - 1.30pm | LUNCH WITH TOURISM TECH | |
| 1.30 - 2.15pm | Managing You Online Reputation Jim Brody, Trip Advisor |
|
| 2.15 - 3.00pm | Dynamic Pricing in the NZ Tourism Industry Andrew Pascoe, PriceTech Solutions |
|
| 3.00 - 3.30pm | AFTERNOON TEA WITH TOURISM TECH | |
| 3.30 - 4.30pm | Panel Discussion | |
| 4.30 - 5.30pm | Conference Closing | |







